| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 117 x 63.5 x 12.2 mm (4.61 x 2.5 x 0.48 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 7 h 10 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.74 W/kg (head) 0.99 W/kg (body) | |
| Price group | 1/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


